|
|
|
|
CFS and Future Contracts |
|
|
|
Select Date |
|
|
Select Company |
|
|
|
|
|
|
|
|
|
|
|
| Company Name | Date | Un Rel Qty | Un Rel Value | CFS Qty | CFS Value | Total Qty | Total Value | Rate |
| Oil & Gas Dev | 05-1-2009 | 2,529,600 | 254,555,184 | 175,000 | 8,626,975 | 2,704,600 | 263,182,159 | 20.00 |
| MCB Bank Ltd | 05-1-2009 | 433,800 | 110,689,190 | 134,300 | 14,582,227 | 568,100 | 125,271,417 | 20.00 |
| Pak Oilfields | 05-1-2009 | 358,700 | 92,404,306 | - | - | 358,700 | 92,404,306 | N/A |
| Bank Al-Falah | 05-1-2009 | 2,554,200 | 90,820,303 | - | - | 2,554,200 | 90,820,303 | N/A |
| Engro Chemical | 05-1-2009 | 439,700 | 85,044,857 | 50,000 | 5,307,905 | 489,700 | 90,352,762 | 20.00 |
| Jah.Siddiq.Co | 05-1-2009 | 235,000 | 83,078,165 | - | - | 235,000 | 83,078,165 | N/A |
| National Bank | 05-1-2009 | 713,800 | 70,094,130 | 1,500 | 78,912 | 715,300 | 70,173,042 | 75.00 |
| Attock Refinery | 05-1-2009 | 340,000 | 50,647,981 | - | - | 340,000 | 50,647,981 | N/A |
| Arif Habib Securities | 05-1-2009 | 492,900 | 40,549,364 | - | - | 492,900 | 40,549,364 | N/A |
| Nishat Mills | 05-1-2009 | 600,400 | 29,898,275 | - | - | 600,400 | 29,898,275 | N/A |
| Adamjee Insurance | 05-1-2009 | 124,000 | 25,742,031 | - | - | 124,000 | 25,742,031 | N/A |
| D.G.K.Cement | 05-1-2009 | 412,300 | 17,626,750 | - | - | 412,300 | 17,626,750 | N/A |
| EFU General Insurance | 05-1-2009 | 92,100 | 15,912,847 | - | - | 92,100 | 15,912,847 | N/A |
| Askari Bank | 05-1-2009 | 348,600 | 10,468,337 | 43,200 | 733,674 | 391,800 | 11,202,012 | 50.00 |
| Bank.Of.Punjab | 05-1-2009 | 463,100 | 10,994,501 | - | - | 463,100 | 10,994,501 | N/A |
| Fauji Fert Bin | 05-1-2009 | 441,000 | 10,829,365 | - | - | 441,000 | 10,829,365 | N/A |
| Lucky Cement | 05-1-2009 | 93,700 | 5,788,569 | - | - | 93,700 | 5,788,569 | N/A |
| Azgard Nine | 05-1-2009 | 142,500 | 4,620,503 | - | - | 142,500 | 4,620,503 | N/A |
| NIB Bank | 05-1-2009 | 548,500 | 4,471,025 | - | - | 548,500 | 4,471,025 | N/A |
| Netsol Technologies | 05-1-2009 | 68,100 | 4,105,517 | - | - | 68,100 | 4,105,517 | N/A |
| Hub Power | 05-1-2009 | 145,000 | 3,310,274 | - | - | 145,000 | 3,310,274 | N/A |
| Habib Bank Ltd | 05-1-2009 | 20,300 | 2,919,337 | - | - | 20,300 | 2,919,337 | N/A |
| Bank AL-Habib | 05-1-2009 | 70,500 | 2,587,872 | - | - | 70,500 | 2,587,872 | N/A |
| Attock Petroleum | 05-1-2009 | 8,200 | 2,340,745 | - | - | 8,200 | 2,340,745 | N/A |
| Fauji Fertilizer | 05-1-2009 | 20,100 | 2,147,313 | - | - | 20,100 | 2,147,313 | N/A |
|
|
|
|
|
|
|
|
|

Loading please wait...
|
|
|
|
|
|
|
|
|
|
|
|